QPIX past signal

Symbol Long/
Short
Date
Open
Entry
Price
Exit
Price
$Profit/
Loss
%P/L
QQQQ Short 4/10/00 $107.62 $46.99 $60.63 56.34%
  Long 4/23/01 $46.99 $42.64 $-4.35 -9.26%
  Short 6/18/01 $42.64 $22.86 $19.78 46.39%
  Long 9/16/02 $22.86 $24.45 $1.59 6.96%
  Short 1/27/03 $24.45 $27.05 $-2.60 -10.63%
  Long 4/28/03 $27.05 $34.52 $7.47 27.62%
  Short 11/24/03 $34.52 $35.71 $-1.19 -3.45%
  Long 12/01/03 $35.71 $35.57 $-.14 -.39%
  Short 7/12/04 $35.57 $35.25 $.32 .90%
  Long 9/13/04 $35.25 $39.57 $4.32 12.26%
  Short 12/20/04 $39.57 $37.66 $1.91 4.83%
  Long 5/23/05 $37.66 $38.26 $.60 1.59%
  Short 8/29/05 $38.26 $39.32 $-1.06 -2.77%
  Long 9/19/05 $39.32 $38.97 $-.35 -.89%
  Short 9/26/05 $38.97 $40.20 $-1.23 -3.16%
  Long 11/07/05 $40.20 $41.37 $1.17 2.91%
  Short 1/23/06 $41.37 $38.36 $3.01 7.28%
  Long 8/21/06 $38.47 $42.17 $3.70 9.62%
  Short 12/26/06 $42.93 $45.33 $-2.4 -5.59%
  Long 01/16/07 $45.33 $43.79 $-1.54 -3.39%
  Short 02/13/07 $43.79 $43.92 $-.13 -.29%
  Long 2/06/08 $43.92 $49.31 $5.39 12.27%
  Long 8/7/08 $46.35 $47.36 $1.01 2.18%
             

 

 

SPYPIX past signal

Symbol Long/
Short
Date
Open
Entry
Pprice
Exit
P rice
$Profit/
Loss
%P/L
SPY Long 7/14/03 101.20 100.37 -.83 -.82%
SPY Long 9/20/04 112.67 114.12 1.45 1.29%
SPY Long 5/23/05 119.21 118.80 -.41 -.34%
SPY Long 11/07/05 122.37 125.88 3.51 2.89%
SPY Long 8/21/05 130.18 147.47 17.29 13.28%
SPY Long 9/17/07 148.31 145.28 -3.03 -2.04%
SPY Long 11/01/07 153.29 149.64 -3.65 -2.38%
SPY Long 4/22/08 138.20 139.43 1.23 .89%
SPY Short 5/22/08 139.43 126.51 12.91 9.26%
             

 

 

DIAPIX past signal

Symbol Long/
Short
Date
Open
Entry
Price
Exit
Price
$Prpfit/
Loss
%P/L
DIA Long 7/14/03 92.57 99.50 6.93 7.49%
DIA Long 6/01/04 101.41 101.61 .21 .21%
DIA Long 11/8/04 104.03 104.79 .76 .73%
DIA Long 7/18/05 106.05 105.74 -.31 -.29%
DIA Long 11/7/05 105.49 111.34 5.85 5.55%
DIA Long 8/14/06 111.62 131.02 19.4 17.38%
DIA Long 4/21/08 127.74 128.62 .88 .07%
DIA Short 5/8/08 128.62 122.22 6.4 5%
DIA Long 7/21/08 115.41 113.14 -2.27 -1.97%
DIA Short 8/4/08 113.14 115.49 -2.35 -2.07%
DIA Long 8/7/08 115.49 114.85 -.64 -.55%
             

 

 

MDYPIX past signal

Symbol Long/
Short
Date
Open
Entry
Price
Exit
Price
$Prfit/
Loss
%P/L
MDY Long 3/6/2000 88.16 89.12 .96 1.09%
  Long 8/21/2000 96.75 97.67 .92 .95%
  Long 12/18/2000 91.31 92.37 1.06 1.16%
  Long 2/5/2001 95.20 92.20 -3 -3.15%
  Long 4/23/2001 89.70 93.80 4.1 4.57%
  Long 3/4/2002 95.20 97.50 2.3 2.4%
  Long 5/20/2002 99.60 75.30 -24.30 -24.39%
  Long 3/24/2003 76.45 107.75 31.30 40.94%
  Long 9/6/2004 107.57 106.95 -.62 -.58%
  Long 11/1/2004 110.55 116.25 5.70 5.15%
  Long 5/23/2005 121.60 129.03 7.43 6.11%
  Long 11/7/2005 130.70 139.40 9.0 6.89%
  Long 9/11/2006 134.75 148.56 13.81 10.25%
  Long 9/10/2007 156.35 158.89 2.54 1.62%
  Short 5/22/2008 157.71 145.89 11.82 7.5%
  Long 7/21/2008 145.89 143.99 -1.9 -1.3%
  Short 8/5/2008 143.99 146.05 -2.06 -1.43%
  Long 8/7/2008 146.05 146.91 .86 .59%
             

 

 

Income & Growth past signal

Date Bought #Shares $Entry Price
Date
Sold
$Exit Price $Profit/Loss
6/9/08 QQQQ 200 $48.45 6/16/08 $48.60 $30.00
6/9/08 ARBA 700 $14.42 6/10/08 $14.71 $203.00
6/11/08 GILD 187 $53.20 6/16/08 $54.57 $256.19
6/11/08 INTU 350 $28.35 6/13/08 $29.05 $245.00
7/2/08 GILD 200 $51.00 7/3/08 $51.50 $100.00
7/3/08 WMB 250 $37.20 7/14/08 $37.75 $137.50
8/7/08 PTIE 1200 $8.05 8/8/08 $8.30 $300.00
8/12/08 FWLT 400 $48.30 8/13/08 $49.70 $560.00
8/12/08 SPIR 1000 $10.61 8/12/08 $11.05 $440.00
8/12/08 HYTM 5000 $2.16 8/15/08 $2.245 $425.00
8/18/08 SPIR 1000 $9.37 8/20/08 $9.90 $530.00
8/21/08 ALTH 1000 9.13 8/28/08 9.24 $110.00

 

 


Try our proven market timing system for 2 weeks free.
This will be the best decision you ever made
for your money and your future.

 



Copyright © TraderPick 2004-2009 All rights reserved